Free
Everything you need to start. No card.
- 4 of 8 departments open
- 1 agent
- 1 seat
- Public chat, metered
Pricing
Every plan bundles monthly credits that cover AI, tools and agents. Press Get started and the chat opens beside this page with your plan ready.
Everything you need to start. No card.
For a team that ships every week.
Pro’s toolkit with three times the credits.
Run client work under your own brand.
Compare
The same gates the product enforces, read straight from the plan.
Free Free | Pro $100/mo | Team $300/mo | Business $1,000/mo | |
|---|---|---|---|---|
| Credits | ||||
Included every month One credit is a tenth of a cent. | 1,000 | 100,000 | 300,000 | 1,000,000 |
| Capabilities | ||||
Premium models The frontier models, not just the defaults | ||||
Video generation | ||||
Social posting | ||||
Premium models in public chat Visitors talk to a stronger model | ||||
API access | ||||
Webhooks | ||||
Remove ONE branding | ||||
White-label cascade Your brand on every client workspace | ||||
Custom domains | ||||
Sub-workspaces One workspace per client | ||||
Create teams | ||||
Publish skills | ||||
File attachments | ||||
Data export | ||||
| Departments | ||||
Content | ||||
Marketing | ||||
Sales | ||||
Service | ||||
Design | ||||
Education | ||||
Engineering | ||||
Finance | ||||
| Get Pro | Get Team | Get Business | ||
Usage
Included units reset every month. Past them, each unit draws credits at the rate shown.
Free Free | Pro $100/mo | Team $300/mo | Business $1,000/mo | |
|---|---|---|---|---|
| Included each month | ||||
AI messages | 100 | 5,000 | 5,000 | 20,000 |
Tool calls | Up to 50 | 2,000 | 2,000 | 10,000 |
Agent runs | 500 | 500 | 2,000 | |
Video minutes | 120 | 120 | 500 | |
Voice in | Pay as you go | Pay as you go | 1,000 | |
Voice out | 300 | 300 | 1,000 | |
Social posts | 200 | 200 | 1,000 | |
Storage | 25 | 25 | 100 | |
API calls | 6,000 | 6,000 | 60,000 | |
| After that, per unit (credits) | ||||
AI messages per message | 1 | 0.5 | 0.5 | 0.3 |
Tool calls per call | 2 | 1 | 1 | 0.8 |
Agent runs per run | 11 | 11 | 11 | |
Video minutes per minute | 44 | 44 | 40 | |
Voice in per minute | 8.8 | 8.8 | 8.8 | |
Voice out per minute | 48 | 48 | 44 | |
Social posts per post | 5.5 | 5.5 | 5 | |
Storage per GB | 1 | 1 | 1 | |
API calls per call | 0.11 | 0.11 | 0.11 | |
Seats
How many of each a workspace on the plan can hold.
Free Free | Pro $100/mo | Team $300/mo | Business $1,000/mo | |
|---|---|---|---|---|
Team seats | 1 | 25 | 25 | Unlimited |
AI agents | 1 | 20 | 20 | Unlimited |
Connected accounts | 1 | 10 | 10 | Unlimited |
Social accounts | 5 | 5 | Unlimited | |
Client workspaces | 50 |
Questions
Anything else, ask the chat. It reads the same tables you do.
A credit is a tenth of a cent. Every plan bundles credits each month, and AI replies, tool calls, agent runs, storage and API requests draw them down. Credits are prepaid service units — they buy work on ONE and cannot be withdrawn as cash.
Annual is ten months for twelve — 2 months free. Team is monthly only.
Press an Order button. The chat opens beside this page with that plan ready; you can switch between monthly and annual there, then finish on Stripe’s secure checkout.
The usage table shows what each plan includes every month and what one more unit costs in credits after that. The Free plan has hard caps on messages and tool calls instead.
Team has Pro’s capabilities, seats and usage allowances with three times the monthly credits.
Yes. Cancel any time from Billing in your workspace. Your plan runs to the end of the period you paid for.
Tell the chat what you are building. It will read the tables with you and recommend one.